Top losers today
- INDUSINDBK-0.27%
IndusInd Bank
₹909.70 -2.50
- KOTAKBANK-0.61%
Kotak Mahindra Bank
₹401.55 -2.45
- AXISBANK-1.02%
Axis Bank
₹1,209.90 -12.50
Top losers in Bank Nifty
| # | Company | LTP (₹) | Change (%) | Loss (₹) | Prev close |
|---|---|---|---|---|---|
| INDUSINDBK IndusInd Bank | 909.70 | -0.27% | -2.50 | 912.20 | |
| KOTAKBANK Kotak Mahindra Bank | 401.55 | -0.61% | -2.45 | 404.00 | |
| AXISBANK Axis Bank | 1,209.90 | -1.02% | -12.50 | 1,222.40 | |
| ICICIBANK ICICI Bank | 1,302.00 | -1.87% | -24.80 | 1,326.80 | |
| SBIN State Bank of India | 962.00 | -2.14% | -21.00 | 983.00 | |
| AUBANK AU Small Finance Bank | 995.30 | -2.23% | -22.70 | 1,018.00 | |
| HDFCBANK HDFC Bank | 719.05 | -2.25% | -16.55 | 735.60 | |
| BANKBARODA Bank of Baroda | 227.50 | -3.30% | -7.76 | 235.26 | |
| PNB Punjab National Bank | 112.60 | -3.43% | -4.00 | 116.60 | |
| CANBK Canara Bank | 120.65 | -3.47% | -4.34 | 124.99 | |
| IDFCFIRSTB IDFC First Bank | 80.55 | -3.88% | -3.25 | 83.80 | |
| UNIONBANK Union Bank of India | 171.75 | -4.69% | -8.45 | 180.20 | |
| YESBANK Yes Bank | 21.18 | -5.87% | -1.32 | 22.50 |
About top losers
Top losers are the stocks with the largest percentage fall from their previous close in the current session. The list is ranked by % change, so the steepest decline sits at the top regardless of the company's size.
Filter by index to see the laggards within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks. A heavy fall on high volume often follows news or results; on low volume it may simply be a thin market.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.