Top losers today
- SHIVAM-RE1-10.00%
SHIVAM-RE1
₹0.63 -0.07
- SEPC-5.74%
SEPC Ltd
₹5.09 -0.31
- AQYLON-4.96%
Aqylon Nexus
₹11.30 -0.59
Top losers in Below ₹20
| # | Company | LTP (₹) | Change (%) | Loss (₹) | Prev close |
|---|---|---|---|---|---|
| SHIVAM-RE1 | 0.63 | -10.00% | -0.07 | 0.70 | |
| SEPC SEPC Ltd | 5.09 | -5.74% | -0.31 | 5.40 | |
| AQYLON Aqylon Nexus | 11.30 | -4.96% | -0.59 | 11.89 | |
| GATECH GACM Technologies | 0.58 | -4.92% | -0.03 | 0.61 | |
| TVVISION TV Vision | 2.71 | -4.91% | -0.14 | 2.85 | |
| ELITECON Elitecon International | 5.45 | -4.89% | -0.28 | 5.73 | |
| AGOL | 5.86 | -4.87% | -0.30 | 6.16 | |
| GNRL Gujarat Natural Resources | 11.83 | -4.52% | -0.56 | 12.39 | |
| RHETAN Rhetan TMT | 13.12 | -4.51% | -0.62 | 13.74 | |
| LAL Lorenzini Apparels | 10.13 | -4.43% | -0.47 | 10.60 | |
| KAMANWALA Kamanwala Housing Construction | 17.20 | -4.39% | -0.79 | 17.99 | |
| MMWL Media Matrix Worldwide | 18.77 | -4.09% | -0.80 | 19.57 | |
| SUPERSPIN Super Spinning Mills | 6.09 | -3.79% | -0.24 | 6.33 | |
| HAVISHA Sri Havisha Hospitality and Infrastructure | 1.30 | -3.70% | -0.05 | 1.35 | |
| TTL T T | 7.20 | -3.36% | -0.25 | 7.45 | |
| OSWALGREEN Oswal Greentech | 19.32 | -3.25% | -0.65 | 19.97 | |
| ALMONDZ Almondz Global Securities | 17.40 | -3.23% | -0.58 | 17.98 | |
| MANUGRAPH Manugraph India | 14.65 | -3.17% | -0.48 | 15.13 | |
| SILVER1 | 17.40 | -3.01% | -0.54 | 17.94 | |
| SGL STL Global | 9.19 | -2.96% | -0.28 | 9.47 |
About top losers
Top losers are the stocks with the largest percentage fall from their previous close in the current session. The list is ranked by % change, so the steepest decline sits at the top regardless of the company's size.
Filter by index to see the laggards within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks. A heavy fall on high volume often follows news or results; on low volume it may simply be a thin market.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.