Top gainers today
- INDUSINDBK+3.48%
IndusInd Bank
₹931.35 +31.35
- AUBANK+2.96%
AU Small Finance Bank
₹979.35 +28.20
- YESBANK+2.61%
Yes Bank
₹17.69 +0.45
Top gainers in Bank Nifty
| # | Company | LTP (₹) | Change (%) | Gain (₹) | Prev close |
|---|---|---|---|---|---|
| INDUSINDBK IndusInd Bank | 931.35 | +3.48% | +31.35 | 900.00 | |
| AUBANK AU Small Finance Bank | 979.35 | +2.96% | +28.20 | 951.15 | |
| YESBANK Yes Bank | 17.69 | +2.61% | +0.45 | 17.24 | |
| PNB Punjab National Bank | 141.79 | +2.39% | +3.31 | 138.48 | |
| SBIN State Bank of India | 1,086.50 | +2.38% | +25.30 | 1,061.20 | |
| ICICIBANK ICICI Bank | 1,590.00 | +1.17% | +18.40 | 1,571.60 | |
| UNIONBANK Union Bank of India | 204.40 | +1.09% | +2.21 | 202.19 | |
| IDFCFIRSTB IDFC First Bank | 80.93 | +0.87% | +0.70 | 80.23 | |
| HDFCBANK HDFC Bank | 812.30 | +0.71% | +5.70 | 806.60 | |
| KOTAKBANK Kotak Mahindra Bank | 490.40 | +0.55% | +2.70 | 487.70 | |
| CANBK Canara Bank | 133.00 | +0.53% | +0.70 | 132.30 | |
| AXISBANK Axis Bank | 1,342.90 | +0.49% | +6.50 | 1,336.40 | |
| BANKBARODA Bank of Baroda | 276.15 | +0.42% | +1.15 | 275.00 | |
| FEDERALBNK Federal Bank | 362.50 | +0.25% | +0.90 | 361.60 |
About top gainers
Top gainers are the stocks with the largest percentage rise over their previous close in the current session. The list is ranked by % change, so a small company moving 10% will sit above a large one moving 3%.
Filter by index to see the leaders within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks for names you can also trade in derivatives. A sharp rise can reverse just as quickly, so find out why a stock moved before acting on it.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.