Top gainers today
- ADANIENT+5.01%
Adani Enterprises
₹2,972.90 +141.80
- GLENMARK+4.98%
Glenmark Pharmaceuticals
₹2,441.50 +115.80
- ADANIPORTS+4.49%
Adani Ports and Special Economic Zone
₹1,822.00 +78.30
Top gainers in F&O stocks
| # | Company | LTP (₹) | Change (%) | Gain (₹) | Prev close |
|---|---|---|---|---|---|
| ADANIENT Adani Enterprises | 2,972.90 | +5.01% | +141.80 | 2,831.10 | |
| GLENMARK Glenmark Pharmaceuticals | 2,441.50 | +4.98% | +115.80 | 2,325.70 | |
| ADANIPORTS Adani Ports and Special Economic Zone | 1,822.00 | +4.49% | +78.30 | 1,743.70 | |
| MANKIND Mankind Pharma | 2,545.00 | +4.49% | +109.40 | 2,435.60 | |
| VMM Vishal Mega Mart | 104.30 | +3.46% | +3.49 | 100.81 | |
| BSE BSE Ltd | 3,200.00 | +3.31% | +102.50 | 3,097.50 | |
| PAYTM One 97 Communications | 1,683.00 | +2.89% | +47.20 | 1,635.80 | |
| DRREDDY Dr. Reddy's Laboratories | 1,251.90 | +2.53% | +30.90 | 1,221.00 | |
| DELHIVERY Delhivery Ltd | 417.40 | +2.43% | +9.90 | 407.50 | |
| HYUNDAI Hyundai Motor India | 2,100.00 | +2.40% | +49.30 | 2,050.70 | |
| BANDHANBNK Bandhan Bank | 185.31 | +2.38% | +4.31 | 181.00 | |
| COCHINSHIP Cochin Shipyard | 1,359.30 | +2.28% | +30.30 | 1,329.00 | |
| IRFC Indian Railway Finance Corporation | 80.26 | +2.18% | +1.71 | 78.55 | |
| KPITTECH KPIT Technologies | 519.70 | +2.10% | +10.70 | 509.00 | |
| INDUSTOWER Indus Towers | 367.55 | +2.10% | +7.55 | 360.00 | |
| ADANIGREEN Adani Green Energy | 1,260.00 | +2.02% | +25.00 | 1,235.00 | |
| HINDPETRO Hindustan Petroleum Corporation | 349.20 | +1.97% | +6.75 | 342.45 | |
| POWERINDIA Hitachi Energy India | 30,735.00 | +1.57% | +475.00 | 30,260.00 | |
| SUNPHARMA Sun Pharmaceutical Industries | 1,865.00 | +1.47% | +27.00 | 1,838.00 | |
| ALKEM Alkem Laboratories | 5,250.00 | +1.45% | +75.00 | 5,175.00 |
About top gainers
Top gainers are the stocks with the largest percentage rise over their previous close in the current session. The list is ranked by % change, so a small company moving 10% will sit above a large one moving 3%.
Filter by index to see the leaders within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks for names you can also trade in derivatives. A sharp rise can reverse just as quickly, so find out why a stock moved before acting on it.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.