Industry
Agri & Food Commodity Stocks in India
Producers of sugar, tea, coffee, edible oils, rice and other agricultural food products.
78 agri & food commodity stocks are listed on NSE. By size: 2 large cap, 2 mid cap, 8 small cap and 65 micro cap.
Agri & Food Commodity Stocks list: 21 – 30 of 78, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Amir Chand Jagdish Kumar (Exports) AEROPLANE · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| GRM Overseas GRMOVER · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Avadh Sugar & Energy AVADHSUGAR · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Chaman Lal Setia Exports CLSEL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Andrew Yule & ANDREWYU · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| AVT Natural Products AVTNPL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Gulshan Polyols GULPOLY · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Uttam Sugar Mills UTTAMSUGAR · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Dhampur Sugar Mills DHAMPURSUG · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Regaal Resources REGAAL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap |
More from the Fast Moving Consumer Goods sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.