Industry
Agri & Food Commodity Stocks in India
Producers of sugar, tea, coffee, edible oils, rice and other agricultural food products.
78 agri & food commodity stocks are listed on NSE. By size: 2 large cap, 2 mid cap, 8 small cap and 65 micro cap.
Agri & Food Commodity Stocks list: 11 – 20 of 78, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Triveni Engineering & Industries TRIVENI · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹240.15 -7.40 (-2.99%) | Small cap | |||
| Bajaj Hindusthan Sugar BAJAJHIND · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹20.29 -0.49 (-2.36%) | Small cap | |||
| Shree Renuka Sugars RENUKA · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹22.93 -0.38 (-1.63%) | Micro cap | |||
| Bannari Amman Sugars BANARISUG · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹3,371.00 -30.90 (-0.91%) | Micro cap | |||
| Kaveri Seed KSCL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹769.80 -34.75 (-4.32%) | Micro cap | |||
| Dalmia Bharat Sugar and Industries DALMIASUG · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹414.20 -14.55 (-3.39%) | Micro cap | |||
| TruAlt Bioenergy TRUALT · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹458.05 +16.15 (+3.65%) | Micro cap | |||
| Vintage Coffee And Beverages VINCOFE · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹179.97 -4.18 (-2.27%) | Micro cap | |||
| Sundrop Brands SUNDROP · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹740.20 -5.55 (-0.74%) | Micro cap | |||
| Sanstar SANSTAR · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹106.90 -1.52 (-1.40%) | Micro cap |
More from the Fast Moving Consumer Goods sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.