Industry
Agri & Food Commodity Stocks in India
Producers of sugar, tea, coffee, edible oils, rice and other agricultural food products.
78 agri & food commodity stocks are listed on NSE; the largest by market capitalisation are Marico, TATA CONSUMER PRODUCTS and Patanjali Foods. By size: 2 large cap, 2 mid cap, 8 small cap and 65 micro cap.
Agri & Food Commodity Stocks list: 1 – 10 of 78, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Marico MARICO · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹813.25 -5.75 (-0.70%) | Large cap | |||
| TATA CONSUMER PRODUCTS TATACONSUM · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹960.00 -23.20 (-2.36%) | Large cap | |||
| Patanjali Foods PATANJALI · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹390.80 -13.15 (-3.26%) | Mid cap | |||
| AWL Agri Business AWL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹180.65 -3.69 (-2.00%) | Mid cap | |||
| LT Foods LTFOODS · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹406.85 -15.50 (-3.67%) | Small cap | |||
| CCL Products CCL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹1,045.00 +0.60 (+0.06%) | Small cap | |||
| Balrampur Chini Mills BALRAMCHIN · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹677.00 -8.80 (-1.28%) | Small cap | |||
| KRBL KRBL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹383.70 -14.95 (-3.75%) | Small cap | |||
| Gujarat Ambuja Exports GAEL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹160.51 -3.36 (-2.05%) | Small cap | |||
| Gokul Agro Resources GOKULAGRO · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹216.50 -5.39 (-2.43%) | Small cap |
More from the Fast Moving Consumer Goods sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.