Industry
Agri & Food Commodity Stocks in India
Producers of sugar, tea, coffee, edible oils, rice and other agricultural food products.
78 agri & food commodity stocks are listed on NSE. By size: 2 large cap, 2 mid cap, 8 small cap and 65 micro cap.
Agri & Food Commodity Stocks list: 41 – 50 of 78, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Mangalam Global Enterprise MGEL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹16.00 +0.03 (+0.19%) | Micro cap | |||
| Kriti Nutrients KRITINUT · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹72.30 -3.24 (-4.29%) | Micro cap | |||
| Gokul Refoils and Solvent GOKUL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹39.52 +0.05 (+0.13%) | Micro cap | |||
| Sarveshwar Foods SARVESHWAR · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹3.49 +0.00 (+0.00%) | Micro cap | |||
| DCM Shriram Industries DCMSRIND · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹38.79 -0.22 (-0.56%) | Micro cap | |||
| Halder Venture HALDER · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹244.05 -3.10 (-1.25%) | Micro cap | |||
| KCP Sugar and Industries Corporation KCPSUGIND · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹29.42 +0.15 (+0.51%) | Micro cap | |||
| Ponni Sugars (Erode) PONNIERODE · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹388.25 -1.75 (-0.45%) | Micro cap | |||
| Nath Bio-Genes NATHBIOGEN · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹142.11 -2.01 (-1.39%) | Micro cap | |||
| Jayshree Tea & Industries JAYSREETEA · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹86.19 -0.64 (-0.74%) | Micro cap |
More from the Fast Moving Consumer Goods sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.