Industry
Pharma Stocks in India
Pharma stocks are drug makers - generics for India and export markets, active pharmaceutical ingredients (APIs), contract manufacturing and biotechnology.
125 pharma stocks are listed on NSE; the largest by market capitalisation are Sun Pharmaceutical Industries, Divi's Laboratories and Torrent Pharmaceuticals. By size: 6 large cap, 22 mid cap, 29 small cap and 67 micro cap.
Pharma Stocks list: 1 – 10 of 125, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries SUNPHARMA · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,838.00 -14.20 (-0.77%) | Large cap | |||
| Divi's Laboratories DIVISLAB · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹9,550.00 -69.50 (-0.72%) | Large cap | |||
| Torrent Pharmaceuticals TORNTPHARM · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹4,869.00 -119.50 (-2.40%) | Large cap | |||
| Zydus Lifesciences ZYDUSLIFE · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,215.00 +11.10 (+0.92%) | Large cap | |||
| Cipla CIPLA · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,383.70 -16.00 (-1.14%) | Large cap | |||
| Laurus Labs LAURUSLABS · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹2,010.70 +3.70 (+0.18%) | Large cap | |||
| Lupin LUPIN · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹2,062.00 -30.00 (-1.43%) | Mid cap | |||
| Mankind Pharma MANKIND · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹2,435.60 -39.30 (-1.59%) | Mid cap | |||
| Dr. Reddy's Laboratories DRREDDY · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,221.00 +20.00 (+1.67%) | Mid cap | |||
| Aurobindo Pharma AUROPHARMA · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,697.50 -14.50 (-0.85%) | Mid cap |
More from the Healthcare sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.