Industry
Pharma Stocks in India
Pharma stocks are drug makers - generics for India and export markets, active pharmaceutical ingredients (APIs), contract manufacturing and biotechnology.
123 pharma stocks are listed on NSE; the largest by market capitalisation are Sun Pharmaceutical Industries, Divi's Laboratories and Torrent Pharmaceuticals. By size: 6 large cap, 22 mid cap, 29 small cap and 65 micro cap.
Pharma Stocks list: 1 – 10 of 123, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries SUNPHARMA · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,884.90 -15.10 (-0.79%) | Large cap | |||
| Divi's Laboratories DIVISLAB · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹11,180.50 +2.50 (+0.02%) | Large cap | |||
| Torrent Pharmaceuticals TORNTPHARM · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹4,689.50 +78.50 (+1.70%) | Large cap | |||
| Zydus Lifesciences ZYDUSLIFE · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,235.00 +32.10 (+2.67%) | Large cap | |||
| Cipla CIPLA · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,415.00 -3.50 (-0.25%) | Large cap | |||
| Laurus Labs LAURUSLABS · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹2,312.90 +6.90 (+0.30%) | Large cap | |||
| Lupin LUPIN · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹2,014.00 +15.20 (+0.76%) | Mid cap | |||
| Mankind Pharma MANKIND · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹2,665.00 +36.00 (+1.37%) | Mid cap | |||
| Dr. Reddy's Laboratories DRREDDY · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,390.20 -10.70 (-0.76%) | Mid cap | |||
| Aurobindo Pharma AUROPHARMA · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,799.00 -6.70 (-0.37%) | Mid cap |
More from the Healthcare sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.