Industry
Commercial Services Stocks in India
Business services such as staffing, facility management, security and printing and stationery supplies.
74 commercial services stocks are listed on NSE. By size: 1 mid cap, 14 small cap and 59 micro cap.
Commercial Services Stocks list: 31 – 40 of 74, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Alldigi Tech ALLDIGI · Commercial Services & Supplies | Services Commercial Services & Supplies | ₹774.05 -1.85 (-0.24%) | Micro cap | |||
| Krystal Integrated Services KRYSTAL · Commercial Services & Supplies | Services Commercial Services & Supplies | ₹618.05 -3.60 (-0.58%) | Micro cap | |||
| State Trading Corporation of India STCINDIA · Commercial Services & Supplies | Services Commercial Services & Supplies | ₹107.25 +0.34 (+0.32%) | Micro cap | |||
| South West Pinnacle Exploration SOUTHWEST · Commercial Services & Supplies | Services Commercial Services & Supplies | ₹183.10 -6.75 (-3.56%) | Micro cap | |||
| PTL Enterprises PTL · Commercial Services & Supplies | Services Commercial Services & Supplies | ₹38.02 +0.12 (+0.32%) | Micro cap | |||
| Oswal Agro Mills OSWALAGRO · Commercial Services & Supplies | Services Commercial Services & Supplies | ₹34.95 +1.28 (+3.80%) | Micro cap | |||
| Radiant Cash Management Services RADIANTCMS · Commercial Services & Supplies | Services Commercial Services & Supplies | ₹35.61 -0.09 (-0.25%) | Micro cap | |||
| Kothari Products KOTHARIPRO · Commercial Services & Supplies | Services Commercial Services & Supplies | ₹64.93 -1.08 (-1.64%) | Micro cap | |||
| Majestic Auto MAJESAUT · Commercial Services & Supplies | Services Commercial Services & Supplies | ₹361.05 -1.70 (-0.47%) | Micro cap | |||
| Dev Accelerator DEVX · Commercial Services & Supplies | Services Commercial Services & Supplies | ₹36.29 +0.16 (+0.44%) | Micro cap |
More from the Services sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.